ราคาค่าทดสอบตัวอย่างสารเคมีในพื้นที่การทำงาน
| ที่ | พารามิเตอร์ | Referent Method | Price/Sample |
|---|---|---|---|
| 1 | Total Dust | NIOSH 0500 | 230 |
| 2 | Respirable Dust | NIOSH 0600 | 230 |
| 3 | Talc | OSHA PV2121 | 230 |
| 4 | Glycerin | NIOSH 0500/NIOSH 0600 | 230 |
| 5 | Boric acid | OSHA PV2121 | 230 |
| 6 | Titanium dioxide | NIOSH 0500 | 230 |
| 7 | Sodium carbonate | Gravimetric | 230 |
| 8 | Carbon black | NIOSH 5000 | 230 |
| 9 | Graphite | NIOSH 0500 | 230 |
| 10 | Silicon | NIOSH 0500 | 230 |
| 11 | Metalworking Fluid | NIOSH 5524 | 230 |
| 12 | Mica | NIOSH 0600 | 230 |
| 13 | Oil mist | Gravimetric | 230 |
| 14 | Sulfur Dust | NIOSH 0500 | 230 |
| 15 | Propylene glycol : 1,2- propanediol | NIOSH 5523 | 230 |
| 16 | 1-Butanol | NIOSH 1401 | 230 |
| 17 | 1-Methoxy-2-propanol | NIOSH 2554 | 230 |
| 18 | 2-Methyl-1-propanol | NIOSH 1401 | 230 |
| 19 | Acetic acid 2-ethoxyethyl ester | NIOSH 1450 | 230 |
| 20 | Acetic acid-isobutyl ester (Isobutyl acetate) | NIOSH 1450 | 230 |
| 21 | Acetic acid-methyl ester (Methyl acetate) | NIOSH 1458 | 230 |
| 22 | Acetone | NIOSH 1300 | 230 |
| 23 | Acetonitrile | NIOSH 1606 | 230 |
| 24 | Acrylic acid-methyl ester | NIOSH 2552 | 230 |
| 25 | Benzene | NIOSH 1501 | 230 |
| 26 | Butanol | NIOSH 1401 | 230 |
| 27 | Butyl cellosolve | NIOSH 1403 | 230 |
| 28 | Cresol | NIOSH 2546 | 230 |
| 29 | Cumene | NIOSH 1501 | 230 |
| 30 | Cyclohexane | NIOSH 1500 | 230 |
| 31 | Cyclohexanone | NIOSH 1300 | 230 |
| 32 | Diethyl ether | NIOSH 1610 | 230 |
| 33 | Ethanol | NIOSH 1400 | 230 |
| 34 | Ethyl benzene | NIOSH 1501 | 230 |
| 35 | Ethyl Acetate | NIOSH 1457 | 230 |
| 36 | Ethylene glycol | NIOSH 5523 | 230 |
| 37 | Ethylene Glycol monobutyl ester | NIOSH 1403 | 230 |
| 38 | Hexane | NIOSH 1500 | 230 |
| 39 | IPA | NIOSH 1400 | 230 |
| 40 | Isophorone | NIOSH 2508 | 230 |
| 41 | MEK | NIOSH 2500 | 230 |
| 42 | Methanol | NIOSH 2000 | 230 |
| 43 | Phenol | NIOSH 2546 | 230 |
| 44 | Styrene | NIOSH 1501 | 230 |
| 45 | Tetrachloroethylene (Perchloroethylene) | NIOSH 1003 | 230 |
| 46 | Toluene | NOISH 1501 | 230 |
| 47 | Trichloromethane | NIOSH 1003 | 230 |
| 48 | Turpentine | NIOSH 1551 | 230 |
| 49 | Total Xylene | NIOSH 1501 | 230 |
| 50 | กลุ่ม Total hydrocarbon | NOISH 1500 | 1,000 |
| 51 | กลุ่ม Total VOCs | NIOSH 2549 | 1,500 |
| 52 | กลุ่ม Ketone | NIOSH 1300 | 500 |
| 53 | Arsenic (AS) | NIOSH 7301 | 230 |
| 54 | Beryllium (Be) | NIOSH 7301 | 230 |
| 55 | Calcium (Ca) | NIOSH 7301 | 230 |
| 56 | Cadmium (Cd) | NIOSH 7301 | 230 |
| 57 | Cobalt (Co) | NIOSH 7301 | 230 |
| 58 | Chromium (Cr) | NIOSH 7301 | 230 |
| 59 | Copper (Cu) | NIOSH 7301 | 230 |
| 60 | Iron (Fe) | NIOSH 7301 | 230 |
| 61 | Lithium (Li) | NIOSH 7301 | 230 |
| 62 | Magnesium (Mg) | NIOSH 7301 | 230 |
| 63 | Manganese (Mn) | NIOSH 7301 | 230 |
| 64 | Molybdenum (Mo) | NIOSH 7301 | 230 |
| 65 | Nickel (Ni) | NIOSH 7301 | 230 |
| 66 | Lead (Pb) | NIOSH 7301 | 230 |
| 67 | Selenium (Se) | NIOSH 7301 | 230 |
| 68 | Strontium (Sr) | NIOSH 7301 | 230 |
| 69 | Thallium (Tl) | NIOSH 7301 | 230 |
| 70 | Vanadium (V) | NIOSH 7301 | 230 |
| 71 | Zinc (Zn) | NIOSH 7301 | 230 |

